MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | SAMARPAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1030684 |
| 3 | SCHOOL CODE | 50647 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SAMARPAN PUBLIC SCHOOL, SIHORA (MANDI BAMORA) DISTT. VIDISHA (M.P.) 464240 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. PANKAJ SARASWAT |
| 6 | SCHOOL EMAIL ID | samarpanpublicschoolsihora@gmail.com |
| 7 | CONTACT DETAILS | 8462985863 |
DOCUMENTS & INFORMATION
| S.NO | DOCUMENT / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | View Document |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View Document |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF THE BUILDING CERTIFICATE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
RESULT & ACADEMICS
| S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA MEMBERS) | View Document |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given Below |
🎓 Class XII Result
| YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2025-2026 | 17 | 10 | 58% |
| 2024-2025 | 12 | 11 | 92% |
| 2023-2024 | 15 | 10 | 67% |
🏆 Class X Result
| YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2025-2026 | 40 | 40 | 100% |
| 2024-2025 | 44 | 42 | 95% |
| 2023-2024 | 36 | 33 | 92% |
👨🏫 STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 09 + 1 PTI | |
| TGT | 08 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | — |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SUSHMA TIWARI |
🏫 SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13800 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ FT MTR) | 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS ( IN SQ MTR) | 4 and 55.7418 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VEDIO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTRE OF THE SCHOOL | — |